Giro del Delfinato 2017, l’ordine di partenza della cronometro

Primo spartiacque del Giro del Delfinato 2017. La quarta tappa sarà una cronometro individuale da La Tour-du-Pin a Bourgion-Jaileu, con 23 chilometri che andranno a rivoluzionare la classifica generale. Si partirà alle 13:02 con Aleksejs Saramotins (Bora – Hansgrohe) e da quel momento gli atleti partiranno intervallati da 60 secondi. L’ultimo è il primo della classe, ovvero Thomas De Gendt (Lotto Soudal), il cui start è previsto per le 15:50.

1 13:02:00 196 SARAMOTINS Aleksejs BOH LAT 10002879062
2 13:03:00 42 BEPPU Fumiyuki TFS JPN 10002523596
3 13:04:00 136 HAMILTON Christopher SUN AUS 10011087686
4 13:05:00 198 SCHWARZMANN Michael BOH GER 10006670954
5 13:06:00 112 CIMOLAI Davide FDJ ITA 10028417041
6 13:07:00 45 HERNANDEZ BLAZQUEZ TFS ESP 10002305550
7 13:08:00 98 VAN GENECHTEN Jonas COF BEL 10005711462
8 13:09:00 8 STANNARD Ian SKY GBR 10003267769
9 13:10:00 188 *ZURLO Federico UAD ITA 10007585077
10 13:11:00 146 NAVARDAUSKAS RamunasTBM LTU 10004505531
11 13:12:00 105 *SHAW James LTS GBR 10011237634
12 13:13:00 85 *JANSEN Amund Grondal TLJ NOR 10008676632
13 13:14:00 147 *NIBALI Antonio TBM ITA 10009392210
14 13:15:00 173 NIYONSHUTI Adrien DDD RWA 10005834431
15 13:16:00 116 KONOVALOVAS Ignatas FDJ LTU 10002921805
16 13:17:00 144 BOZIC Borut TBM SLO 10001464781
17 13:18:00 26 *VAKOC Petr QST CZE 10007522534
18 13:19:00 93 LEMOINE Cyril COF FRA 10002963635
19 13:20:00 165 PETIT Adrien DEN FRA 10006584765
20 13:21:00 96 SOUPE Geoffrey COF FRA 10006917090
21 13:22:00 133 DE BACKER Bert SUN BEL 10002833693
22 13:23:00 113 DELAGE Mickaël FDJ FRA 10002847134
23 13:24:00 83 *BOUWMAN Koen TLJ NED 10008653996
24 13:25:00 115 GUARNIERI Jacopo FDJ ITA 10003284543
25 13:26:00 157 LANGEVELD Sebastian CDT NED 10002833794
26 13:27:00 163 MORICE Julien DEN FRA 10006488573
27 13:28:00 207 VAN KEIRSBULCK WGG BEL 10006145841
28 13:29:00 192 *ACKERMANN Pascal BOH GER 10007738055
29 13:30:00 132 *BAUHAUS Phil SUN GER 10008662484
30 13:31:00 91 BOUHANNI Nacer COF FRA 10005961440
31 13:32:00 33 DE MARCHI Alessandro BMC ITA 10003094280
32 13:33:00 121 KRISTOFF Alexander KAT NOR 10003269183
33 13:34:00 111 DEMARE Arnaud FDJ FRA 10006467052
34 13:35:00 87 VAN HOECKE Gijs TLJ BEL 10006484533
35 13:36:00 74 *KOZHATAYEV Bakhtiyar AST KAZ 10007218905
36 13:37:00 183 DURASEK Kristijan UAD CRO 10003269688
37 13:38:00 7 ROWE Luke SKY GBR 10005996200
38 13:39:00 6 LOPEZ GARCIA David SKY ESP 10002733663
39 13:40:00 23 DECLERCQ Tim QST BEL 10005335283
40 13:41:00 126 MORKOV Michael KAT DEN 10003308993
41 13:42:00 212 COMBAUD Romain DMP FRA 10006597293
42 13:43:00 117 *LE GAC Olivier FDJ FRA 10007516672
43 13:44:00 134 FRÖHLINGER Johannes SUN GER 10003092866
44 13:45:00 197 SCHILLINGER Andreas BOH GER 10002449535
45 13:46:00 77 STALNOV Nikita AST KAZ 10010041100
46 13:47:00 182 BONO Matteo UAD ITA 10003199970
47 13:48:00 86 *TOLHOEK Antwan TLJ NED 10009812542
48 13:49:00 161 *COQUARD Bryan DEN FRA 10006895064
49 13:50:00 218 SISKEVICIUS Evaldas DMP LTU 10004589801
50 13:51:00 25 RICHEZE Ariel Maximiliano QST ARG 10003039013
51 13:52:00 177 THOMSON Jay Robert DDD RSA 10005416321
52 13:53:00 108 VANENDERT Jelle LTS BEL 10002858248
53 13:54:00 14 DUVAL Julien ALM FRA 10005969524
54 13:55:00 54 ERVITI Imanol MOV ESP 10003200879
55 13:56:00 65 IMPEY Daryl ORS RSA 10002916448
56 13:57:00 97 *TURGIS Anthony COF FRA 10007592050
57 13:58:00 102 ARMEE Sander LTS BEL 10005708533
58 13:59:00 142 ARASHIRO Yukiya TBM JPN 10004556253
59 14:00:00 167 TULIK Angelo DEN FRA 10006466547
60 14:01:00 34 *FRANKINY Kilian BMC SUI 10008672790
61 14:02:00 92 CLAEYS Dimitri COF BEL 10004497649
62 14:03:00 131 BARGUIL Warren SUN FRA 10007856677
63 14:04:00 137 *HOFSTEDE Lennard SUN NED 10008653693
64 14:05:00 215 HUPOND Thierry DMP FRA 10002847336
65 14:06:00 174 *O’CONNOR Ben DDD AUS 10009780513
66 14:07:00 213 EL FARES Julien DMP FRA 10004680333
67 14:08:00 185 MORI Manuele UAD ITA 10002817933
68 14:09:00 46 IRIZAR ARRANBURU TFS ESP 10037021850
69 14:10:00 52 *ARCAS Jorge MOV ESP 10010209535
70 14:11:00 128 *ZABEL Rick KAT GER 10007506366
71 14:12:00 176 REGUIGUI Youcef DDD ALG 10006497970
72 14:13:00 4 KNEES Christian SKY GER 10001557741
73 14:14:00 13 DUMOULIN Samuel ALM FRA 10001573202
74 14:15:00 82 BATTAGLIN Enrico TLJ ITA 10005467447
75 14:16:00 206 *SMITH Dion WGG NZL 10008695729
76 14:17:00 75 *LUTSENKO Alexey AST KAZ 10006877886
77 14:18:00 168 VOECKLER Thomas DEN FRA 10001398093
78 14:19:00 202 BACKAERT Frederik WGG BEL 10008198908
79 14:20:00 78 *VALGREN ANDERSEN AST DEN 10006883243
80 14:21:00 64 *HOWSON Damien ORS AUS 10006720161
81 14:22:00 135 HAGA Chad SUN USA 10007881333
82 14:23:00 28 VERMOTE Julien QST BEL 10005351653
83 14:24:00 204 MINNAARD Marco WGG NED 10005891217
84 14:25:00 208 VANSPEYBROUCK Pieter WGG BEL 10003225636
85 14:26:00 164 NAULEAU Bryan DEN FRA 10004642240
86 14:27:00 88 *VERMEULEN Alexey TLJ USA 10008700274
87 14:28:00 127 *POLITT Nils KAT GER 10008722607
88 14:29:00 158 *VAN BAARLE Dylan CDT NED 10006884455
89 14:30:00 178 THWAITES Scott DDD GBR 10005617492
90 14:31:00 172 BERHANE Natnael DDD ERI 10007240325
91 14:32:00 17 NAESEN Oliver ALM BEL 10009365433
92 14:33:00 217 *PACHER Quentin DMP FRA 10008892961
93 14:34:00 118 *MAISON Jérémy FDJ FRA 10009573072
94 14:35:00 61 GERRANS Simon ORS AUS 10002578160
95 14:36:00 63 *HAIG Jack ORS AUS 10007834247
96 14:37:00 44 *GOGL Michael TFS AUT 10007522332
97 14:38:00 153 BROWN Nathan CDT USA 10006467254
98 14:39:00 211 FERNANDEZ CRUZ Delio DMP ESP 10006142811
99 14:40:00 194 *HERKLOTZ Silvio BOH GER 10007583158
100 14:41:00 38 WYSS Danilo BMC SUI 10002909980
101 14:42:00 123 LAMMERTINK Maurits KAT NED 10007061782
102 14:43:00 122 *BYSTRÖM Sven Erik KAT NOR 10006875563
103 14:44:00 166 SICARD Romain DEN FRA 10004434193
104 14:45:00 72 CHERNETSKI Sergey AST RUS 10006658426
105 14:46:00 125 MARTIN Tony KAT GER 10002858652
106 14:47:00 175 PAUWELS Serge DDD BEL 10003025875
107 14:48:00 154 *CANTY Brendan CDT AUS 10009642689
108 14:49:00 124 MACHADO Tiago KAT POR 10003247359
109 14:50:00 35 HERMANS Ben BMC BEL 10003085994
110 14:51:00 36 MOINARD Amaël BMC FRA 10003002839
111 14:52:00 156 *FORMOLO Davide CDT ITA 10007518591
112 14:53:00 216 MADRAZO RUIZ Angel DMP ESP 10005457242
113 14:54:00 15 GAUTIER Cyril ALM FRA 10003225030
114 14:55:00 141 BRAJKOVIC Janez TBM SLO 10002731845
115 14:56:00 205 OFFREDO Yoann WGG FRA 10005345690
116 14:57:00 53 *CARAPAZ Richard MOV ECU 10009165672
117 14:58:00 195 PFINGSTEN Christoph BOH GER 10003236043
118 14:59:00 58 *SÜTTERLIN Jasha MOV GER 10006655901
119 15:00:00 2 BOSWELL Ian SKY USA 10006118862
120 15:01:00 94 NAVARRO GARCIA Daniel COF ESP 10002514506
121 15:02:00 148 PELLIZOTTI Franco TBM ITA 10001354748
122 15:03:00 48 ZUBELDIA AGIRRE Haimar TFS ESP 10001130335
123 15:04:00 57 MORENO Daniel MOV ESP 10003088826
124 15:05:00 114 *GAUDU David FDJ FRA 10011235109
125 15:06:00 18 VUILLERMOZ Alexis ALM FRA 10004638196
126 15:07:00 41 CONTADOR VELASCO TFS ESP 10051842945
127 15:08:00 3 KENNAUGH Peter SKY GBR 10004880191
128 15:09:00 24 *MAS Enric QST ESP 10008685726
129 15:10:00 143 BOLE Grega TBM SLO 10002833188
130 15:11:00 32 BOOKWALTER Brent BMC USA 10003299293
131 15:12:00 106 VALLS FERRI Rafael LTS ESP 10004632237
132 15:13:00 214 FINETTO Mauro DMP ITA 10002926552
133 15:14:00 68 *YATES Simon ORS GBR 10007058954
134 15:15:00 43 CARDOSO André TFS POR 10002890378
135 15:16:00 67 KREUZIGER Roman ORS CZE 10003205327
136 15:17:00 11 BARDET Romain ALM FRA 10006491708
137 15:18:00 203 DEGAND Thomas WGG BEL 10003235134
138 15:19:00 184 LAENGEN Vegard Stake UAD NOR 10006535356
139 15:20:00 55 FERNANDEZ Ruben MOV ESP 10006587694
140 15:21:00 31 PORTE Richie BMC AUS 10005760164
141 15:22:00 37 ROCHE Nicolas BMC IRL 10002724872
142 15:23:00 21 MARTIN Daniel QST IRL 10003224828
143 15:24:00 56 HERRADA Jesus MOV ESP 10005977305
144 15:25:00 76 SANCHEZ Luis-Leon AST ESP 10002444784
145 15:26:00 151 TALANSKY Andrew CDT USA 10006231525
146 15:27:00 71 ARU Fabio AST ITA 10006271234
147 15:28:00 152 *BETTIOL Alberto CDT ITA 10008663090
148 15:29:00 181 *MEINTJES Louis UAD RSA 10007524251
149 15:30:00 5 KWIATKOWSKI Michal SKY POL 10005852821
150 15:31:00 81 CLEMENT Stef TLJ NED 10002508543
151 15:32:00 66 KEUKELEIRE Jens ORS BEL 10006919215
152 15:33:00 155 CLARKE Simon CDT AUS 10003032949
153 15:34:00 62 CHAVES RUBIO Johan ORS COL 10007587303
154 15:35:00 138 *OOMEN Sam SUN NED 10008688352
155 15:36:00 73 FUGLSANG Jakob AST DEN 10003401246
156 15:37:00 171 BOASSON HAGEN Edvald DDD NOR 10019821326
157 15:38:00 103 *BENOOT Tiesj LTS BEL 10007750280
158 15:39:00 1 FROOME Christopher SKY GBR 10004393676
159 15:40:00 95 SIMON Julien COF FRA 10005842212
160 15:41:00 201 *MARTIN Guillaume WGG FRA 10007517076
161 15:42:00 101 GALLOPIN Tony LTS FRA 10004433789
162 15:43:00 51 VALVERDE Alejandro MOV ESP 10001457509
163 15:44:00 186 SWIFT Ben UAD GBR 10004563327
164 15:45:00 145 COLBRELLI Sonny TBM ITA 10006468062
165 15:46:00 193 *BUCHMANN Emanuel BOH GER 10007988235
166 15:47:00 16 *LATOUR Pierre-Roger ALM FRA 10008681278
167 15:48:00 187 ULISSI Diego UAD ITA 10005467952
168 15:49:00 12 DOMONT Axel ALM FRA 10007723103
169 15:50:00 104 DE GENDT Thomas LTS BEL 10004816739

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Pulsante per tornare all'inizio
Chiudi

Adblock rilevato

Ciao!   Per favore, potresti disattivare il tuo adblocker su SpazioCiclismo? :)   Sappiamo che la pubblicità invasiva è fastidiosa e lavoriamo sempre per cercare di limitarne l'utilizzo. Recentemente abbiamo apportato importanti modifiche proprio in questo senso, cambiando partner per ottimizzare la necessaria raccolta pubblicitaria, che permette al nostro sito di andare avanti da oltre dieci anni, e bilanciarla con la giusta fruibilità del sito.   Altrimenti, puoi abbonarti alla nostra versione AdFree. Il primo mese è gratis, clicca qui per provarla!