Giro d’Italia 2024, orario e ordine di partenza della crono di Perugia
Inizierà alle 13:10 la prima cronometro del Giro d’Italia 2024. Primo a lanciarsi per affrontare i 40,6 chilometri da percorrere tra Foligno e Perugia sarà, ovviamente, Julius van den Berg (Team dsm-firmenich PostNL), visto che si partirà in ordine inverso di classifica. Le partenze che proseguiranno ogni minuto fino alle 15:39, quando a partire sarà Filippo Zana (Team Jayco-AlUla). Da quel momento, per gli ultimi quindici corridori a partire (ovvero i primi 15 della generale), l’intervallo sarà aumentato a tre minuti. Si arriva così alle 16:24, quando scatterà l’attuale Maglia Rosa Tadej Pogacar (UAE Team Emirates).
Orario e Ordine di Partenza Cronometro Perugia Giro d’Italia 2024
1. 146 10009817188 VAN DEN BERG Julius 13:10:00 NED DFP
2. 46 10008635408 MULLEN Ryan IRL BOH 13:11:00
3. 15 10005875857 JANSSENS Jimmy 13:12:00 BEL ADC
4. 132 10007523241 CERNY Josef CZE SOQ 13:13:00
5. 84 10014942630 DAVY Clement 13:14:00 FRA GFC
6. 102 10003032949 CLARKE Simon 13:15:00 AUS IPT
7. 66 10066730021 TRONCHON Bastien 13:16:00 Y FRA DAT
8. 24 10010947644 DEKKER David 13:17:00 NED ARK
9. 27 10010202562 RIOU Alan FRA ARK 13:18:00
10. 192 10009191136 OLIVEIRA Rui 13:19:00 POR UAD
11. 144 10008706136 JAKOBSEN Fabio 13:20:00 NED DFP
12. 87 10007156762 LIENHARD Fabian 13:21:00 SUI GFC
13. 197 10008971268 MOLANO Juan Sebastian COL UAD 13:22:00
14. 154 10006291442 HEPBURN Michael 13:23:00 AUS JAY
15. 206 10015919603 TAROZZI Manuele 13:24:00 ITA VBF
16. 178 10022684846 VAN DIJKE Tim 13:25:00 Y NED TVL
17. 25 10025923131 GRONDIN Donavan 13:26:00 Y FRA ARK
18. 213 10008662484 BAUHAUS Phil 13:27:00 GER TBV
19. 54 10014775609 DEBEAUMARCHE Nicolas FRA COF 13:28:00
20. 157 10045463375 WALSCHEID Maximilian 13:29:00 GER JAY
21. 171 10008198096 LAPORTE Christophe 13:30:00 FRA TVL
22. 124 10008656828 GAVIRIA Fernando 13:31:00 COL MOV
23. 115 10015508765 HOOLE Daan Y NED LTK 13:32:00
24. 137 10007970148 VAN LERBERGHE Bert 13:33:00 BEL SOQ
25. 123 10028417041 CIMOLAI Davide 13:34:00 ITA MOV
26. 172 10009501233 AFFINI Edoardo 13:35:00 ITA TVL
27. 134 10063393019 LAMPERTI Luke 13:36:00 Y USA SOQ
28. 183 10010118494 FROIDEVAUX Robin 13:37:00 SUI TUD
29. 135 10007096239 MERLIER Tim BEL SOQ 13:38:00
30. 142 10048292745 ANDRESEN Lund Tobias 13:39:00 Y DEN DFP
31. 22 10027246876 BARRE Louis Y FRA ARK 13:40:00
32. 3 10011133661 FOSS Tobias NOR IGD 13:41:00
33. 52 10010957546 ANIOLKOWSKI Stanislaw POL COF 13:42:00
34. 167 10015827552 PIETROBON Andrea 13:43:00 Y ITA PTK
35. 164 10014704978 LONARDI Giovanni 13:44:00 ITA PTK
36. 184 10007514450 KAMP Alexander 13:45:00 DEN TUD
37. 98 10022718592 VAN SINTMAARTENSDIJK Roel Y NED IWA 13:46:00
38. 8 10015032152 SWIFT Connor 13:47:00 GBR IGD
39. 125 10084075035 MILESI Lorenzo 13:48:00 Y ITA MOV
40. 117 10006823528 STUYVEN Jasper 13:49:00 BEL LTK
41. 208 10009974614 ZANONCELLO Enrico 13:50:00 ITA VBF
42. 48 10006914969 VAN POPPEL Danny 13:51:00 NED BOH
43. 95 10075223076 MIHKELS Madis 13:52:00 Y EST IWA
44. 185 10006668833 KRIEGER Alexander 13:53:00 GER TUD
45. 113 10007890730 CONSONNI Simone 13:54:00 ITA LTK
46. 182 10016299721 DAINESE Alberto 13:55:00 ITA TUD
47. 174 10022711017 KOOIJ Olav Y NED TVL 13:56:00
48. 104 10009850534 HOFSTETTER Hugo 13:57:00 FRA IPT
49. 12 10011072229 BAYER Tobias Y AUT ADC 13:58:00
50. 118 10007079970 THEUNS Edward 13:59:00 BEL LTK
51. 111 10030115147 MILAN Jonathan 14:00:00 Y ITA LTK
52. 17 10011127500 PLANCKAERT Edward 14:01:00 BEL ADC
53. 166 10039525662 MUNOZ Francisco 14:02:00 Y ESP PTK
54. 86 10007516672 LE GAC Olivier 14:03:00 FRA GFC
55. 136 10007158580 SERRY Pieter BEL SOQ 14:04:00
56. 153 10007809490 EWAN Caleb AUS JAY 14:05:00
57. 11 10011168320 GROVES Kaden 14:06:00 AUS ADC
58. 203 10010643207 FIORELLI Filippo 14:07:00 ITA VBF
59. 18 10016485839 VAN DEN BOSSCHE FabioY BEL ADC 14:08:00
60. 43 10010966236 GAMPER Patrick 14:09:00 AUT BOH
61. 51 10014972538 OLDANI Stefano 14:10:00 ITA COF
62. 34 10010173563 KANTER Max GER AST 14:11:00
63. 58 10023853694 WOOD Harrison 14:12:00 Y GBR COF
64. 195 10006535356 LAENGEN Vegard Stake 14:13:00 NOR UAD
65. 112 10015722165 BAGIOLI Andrea 14:14:00 Y ITA LTK
66. 85 10029194354 GERMANI Lorenzo 14:15:00 Y ITA GFC
67. 7 10004563327 SWIFT Ben GBR IGD 14:16:00
68. 81 10022161753 PITHIE Laurence 14:17:00 Y NZL GFC
69. 44 10008032287 KOCH Jonas GER BOH 14:18:00
70. 21 10008663393 BIERMANS Jenthe 14:19:00 BEL ARK
71. 16 10010956536 KIELICH Timo Y BEL ADC 14:20:00
72. 145 10023376475 LEEMREIZE Gijs 14:21:00 Y NED DFP
73. 97 10008695729 SMITH Dion NZL IWA 14:22:00
74. 204 10029932160 MARCELLUSI Martin 14:23:00 Y ITA VBF
75. 193 10015825936 BJERG Mikkel DEN UAD 14:24:00
76. 128 10005934360 TORRES Albert 14:25:00 ESP MOV
77. 198 10009372406 NOVAK Domen 14:26:00 SLO UAD
78. 109 10023821362 VERNON Ethan 14:27:00 Y GBR IPT
79. 155 10005560710 MEZGEC Luka SLO JAY 14:28:00
80. 73 10009145161 DE BOD Stefan 14:29:00 RSA EFE
81. 93 10015723579 COLLEONI Kevin 14:30:00 Y ITA IWA
82. 53 10015494520 CHAMPION Thomas 14:31:00 Y FRA COF
83. 186 10036430049 MAYRHOFER Marius 14:32:00 Y GER TUD
84. 212 10106077564 KEPPLINGER Rainer 14:33:00 AUT TBV
85. 36 10015084591 PRONSKIY Vadim 14:34:00 KAZ AST
86. 23 10070995694 COSTIOU Ewen 14:35:00 Y FRA ARK
87. 114 10009583883 GHEBREIGZABHIER Amanuel ERI LTK 14:36:00
88. 4 10009164056 GANNA Filippo 14:37:00 ITA IGD
89. 215 10007128470 PASQUALON Andrea 14:38:00 ITA TBV
90. 161 10009095954 FABBRO Matteo 14:39:00 ITA PTK
91. 162 10015131879 BAIS Davide ITA PTK 14:40:00
92. 94 10065004229 DE POOTER Dries 14:41:00 Y BEL IWA
93. 82 10023846826 ASKEY Lewis Y GBR GFC 14:42:00
94. 32 10008661777 BALLERINI Davide 14:43:00 ITA AST
95. 57 10009104341 THOMAS Benjamin 14:44:00 FRA COF
96. 83 10025143592 BARTHE Cyril FRA GFC 14:45:00
97. 65 10025135209 TOUZE Damien 14:46:00 FRA DAT
98. 217 10006655901 SUTTERLIN Jasha 14:47:00 GER TBV
99. 127 10041954706 SANCHEZ Pelayo 14:48:00 Y ESP MOV
100. 103 10030342489 FRIGO Marco Y ITA IPT 14:49:00
101. 181 10004774202 TRENTIN Matteo 14:50:00 ITA TUD
102. 122 10010089596 BARTA William 14:51:00 USA MOV
103. 151 10003094280 DE MARCHI Alessandro 14:52:00 ITA JAY
104. 35 10023500757 MULUEBERHAN Henok 14:53:00 Y ERI AST
105. 175 10006486452 TRATNIK Jan SLO TVL 14:54:00
106. 194 10011081424 GROSSSCHARTNER Felix AUT UAD 14:55:00
107. 188 10010661492 STORK Florian 14:56:00 GER TUD
108. 205 10030859926 PELLIZZARI Giulio 14:57:00 Y ITA VBF
109. 38 10008018850 VELASCO Simone 14:58:00 ITA AST
110. 165 10006684896 MAESTRI Mirco 14:59:00 ITA PTK
111. 28 10029109377 VERRE Alessandro 15:00:00 Y ITA ARK
112. 14 10007945189 HERMANS Quinten 15:01:00 BEL ADC
113. 143 10011087686 HAMILTON Christopher 15:02:00 AUS DFP
114. 67 10009392412 VENDRAME Andrea 15:03:00 ITA DAT
115. 163 10013879771 BAIS Mattia ITA PTK 15:04:00
116. 216 10030049368 ZAMBANINI Edoardo 15:05:00 Y ITA TBV
117. 47 10008693810 SCHACHMANN Maximilian GER BOH 15:06:00
118. 177 10009820727 VALTER Attila HUN TVL 15:07:00
119. 55 10006587694 FERNANDEZ Ruben 15:08:00 ESP COF
120. 75 10009637033 HONORE’ Frolich Mikkel 15:09:00 DEN EFE
121. 6 10036143392 SHEFFIELD Magnus 15:10:00 Y USA IGD
122. 214 10004564337 CARUSO Damiano 15:11:00 ITA TBV
123. 107 10074756971 SCHULTZ Nicholas 15:12:00 AUS IPT
124. 72 10016009832 CEPEDA Jefferson 15:13:00 ECU EFE
125. 207 10007527786 TONELLI Alessandro 15:14:00 ITA VBF
126. 68 10006003270 WARBASSE Lawrence 15:15:00 USA DAT
127. 78 10006883243 VALGREN Michael 15:16:00 DEN EFE
128. 147 10050439273 VERMAERKE Kevin 15:17:00 Y USA DFP
129. 196 10005380450 MAJKA Rafal POL UAD 15:18:00
130. 37 10014401955 SCARONI Christian 15:19:00 ITA AST
131. 64 10067509859 PARET PEINTRE ValentinY FRA DAT 15:20:00
132. 121 10006738854 QUINTANA Nairo 15:21:00 COL MOV
133. 56 10003204418 GESCHKE Simon 15:22:00 GER COF
134. 88 10073945003 PALENI Enzo Y FRA GFC 15:23:00
135. 76 10030097666 PICCOLO Andrea 15:24:00 Y ITA EFE
136. 131 10007155752 ALAPHILIPPE Julian 15:25:00 FRA SOQ
137. 26 10009748682 RIES Michel LUX ARK 15:26:00
138. 42 10015827855 ALEOTTI Giovanni 15:27:00 Y ITA BOH
139. 92 10008895183 CALMEJANE Lilian 15:28:00 FRA IWA
140. 2 10010948149 ARENSMAN Thymen 15:29:00 Y NED IGD
141. 202 10010185788 COVILI Luca ITA VBF 15:30:00
142. 168 10029210926 PIGANZOLI Davide 15:31:00 Y ITA PTK
143. 13 10014404985 CONCI Nicola ITA ADC 15:32:00
144. 63 10025080746 PARET PEINTRE Aurelien FRA DAT 15:33:00
145. 211 10030804049 TIBERI Antonio 15:34:00 Y ITA TBV
146. 77 10058895249 STEINHAUSER Georg 15:35:00 Y GER EFE
147. 201 10002692540 POZZOVIVO Domenico 15:36:00 ITA VBF
148. 141 10006491708 BARDET Romain 15:37:00 FRA DFP
149. 5 10009637235 NARVAEZ Jhonatan 15:38:00 ECU IGD
150. 158 10015829370 ZANA Filippo Y ITA JAY 15:39:00
151. 156 10055221474 PLAPP Lucas Y AUS JAY 15:42:00
152. 138 10015422778 VANSEVENANT Mauri 15:45:00 Y BEL SOQ
153. 62 10069594854 BAUDIN Alex Y FRA DAT 15:48:00
154. 187 10010203572 STORER Michael 15:51:00 AUS TUD
155. 61 10009780513 O’CONNOR Ben 15:54:00 AUS DAT
156. 71 10007587303 CHAVES Esteban 15:57:00 COL EFE
157. 31 10006877886 LUTSENKO Alexey 16:00:00 KAZ AST
158. 133 10006469375 HIRT Jan CZE SOQ 16:03:00
159. 116 10015351343 LOPEZ Juan Pedro 16:06:00 ESP LTK
160. 33 10011235008 FORTUNATO Lorenzo 16:09:00 ITA AST
161. 126 10057336175 RUBIO Einer COL MOV 16:12:00
162. 176 10071130484 UIJTDEBROEKS Cian 16:15:00 Y BEL TVL
163. 41 10009226401 MARTINEZ Daniel Felipe COL BOH 16:18:00
164. 1 10003253221 THOMAS Geraint 16:21:00 GBR IGD
165. 191 10014972740 POGACAR Tadej 16:24:00
Da Ekoï è già Black Friday! Tutto il sito al 60%! |
Ascolta SpazioTalk! |
Ci trovi anche sulle migliori piattaforme di streaming |